You are viewing this site in certification mode

PTS Margin Trading

Daily Publication

Issues are subject to daily publication of outstanding margin transactions to alert investors on the use of margin trading. They do not implement regulatory measures on margin trading.

Issue Name Code Designation Date
ASO FOAM CRETE Co.,Ltd. 1730 Dec. 13, 2023
Solasia Pharma K.K. 4597 Dec. 13, 2023
JMACS Japan Co.,Ltd. 5817 Dec. 12, 2023
*Sumiseki Holdings,Inc. 1514 Dec. 08, 2023
WASHHOUSE CO.,LTD. 6537 Dec. 06, 2023
*WirelessGate,Inc. 9419 Dec. 05, 2023
*SAKURA internet Inc. 3778 Dec. 04, 2023
INTRANCE CO.,LTD. 3237 Nov. 30, 2023
*Jibannet Holdings Co.,Ltd. 6072 Nov. 29, 2023
*J.E.T.Co.,LTD. 6228 Nov. 27, 2023
Birdman Inc. 7063 Nov. 27, 2023
INEST,Inc. 7111 Nov. 22, 2023
AIMECHATEC,Ltd. 6227 Nov. 21, 2023
TECHNOLOGIES,Inc. 5248 Nov. 09, 2023
ONEX Corporation 5987 Nov. 06, 2023
*Perseus Proteomics Inc. 4882 Sep. 20, 2023
kaihan co.,Ltd. 3133 Sep. 07, 2023
NIPPON TELEPHONE INC. 9425 Jul. 31, 2023
Kushim,Inc. 2345 Jul. 18, 2023
CAVE Interactive CO.,LTD. 3760 Jul. 13, 2023
GEXEED CO.,LTD. 3719 Jul. 12, 2023
SHARINGTECHNOLOGY.INC 3989 Jun. 26, 2023
GMB CORPORATION 7214 Jun. 09, 2023
Cytori Cell Research Institute,Inc. 3750 Jun. 08, 2023
BCC Co.,Ltd. 7376 Jun. 02, 2023
YCP Holdings (Global) Limited 9257 Mar. 17, 2023
C'sMEN Co.,Ltd. 3083 Feb. 07, 2023
GLOME Holdings,Inc. 8938 Jan. 17, 2023
Delta-Fly Pharma,Inc. 4598 Jan. 11, 2023
TAY TWO CO.,LTD. 7610 Nov. 07, 2022
ImageONE Co.,Ltd. 2667 May 31, 2021
ALMEDIO INC. 7859 Mar. 27, 2019

*In addition to designating issues for daily publication, issues subject to margin trading restrictions are marked by "※" and issues subject to special notification with "◆".

Issues subject to Special Notification

No corresponding information.

Issue Name Code Designation Date

Issues for which designation was removed

Issues removed from the 'Issues Subject to Daily Publication' designation remain posted for approximately one week after removal.

Issue Name Code Designation Date
Welby Inc. 4438 Dec. 12, 2023
Japan Asia Investment Company,Limited 8518 Dec. 12, 2023
ARCHITECTS STUDIO JAPAN INC. 6085 Dec. 07, 2023

The above list was last updated as of December 15, 2023 | 04:46:47 PM JST.