You are viewing this site in certification mode
| Industry Source | BZX Options | EDGX Options | C2 Options | Cboe Options |
|---|---|---|---|---|
| OPRA Code | Z | E | W | CO |
| MIC Code | BATO | EDGO | C2OX | XCBO |
| OCC Acronym | BATS | EDGX | C2 | CBOE |
| Thomson Exchange Identifier | I | 3 | Y | |
| Thomson Reuters Exchange Code | BTX / 983 | BEX / 1407 | ||
| Thomson Reuters RIC Extension | .Z | .DG | ||
| Thomson Exchange Qualifier | Z | E | ||
| Bloomberg Exchange Code | UF | UG | ||
| COATS | Z | K | ||
| Bluesheet Requester Code | H | J | ||
| Bluesheet Exchange Code | H | V | ||
| Livevol Code | 60 | 65 | 42 | 5 |
| SOSA Code | Z | K | W | E |
| Front Month | Available Expiration Months* | |||
|---|---|---|---|---|
| January | Jan | FEB | Apr | Jul |
| February | Feb | MAR | Apr | Jul |
| March | Mar | Apr | Jul | OCT |
| April | Apr | MAY | Jul | Oct |
| May* | May | JUN | Jul | Oct |
| June | Jun | Jul | Oct | JAN |
| July | Jul | AUG | Oct | Jan |
| August | Aug | SEP | Oct | Jan |
| September | Sep | Oct | Jan | APR |
| October | Oct | NOV | Jan | Apr |
| November | Nov | DEC | Jan | Apr |
| December | Dec | Jan | Apr | JUL |
*The most recently added expiration month is listed in all CAPS. For example, at April expiration, the May options will become the new "Front Month" options while the expiration month "JUNE" is added to replace the expired April options. Notice how the most recently added expiration month will have either two months or eight months until its expiration.
| Front Month | Available Expiration Months* | |||
|---|---|---|---|---|
| January | Jan | Feb | May | AUG |
| February | Feb | MAR | May | Aug |
| March | Mar | APR | May | Aug |
| April | Apr | May | Aug | NOV |
| May | May | JUN | Aug | Nov |
| June* | Jun | JUL | Aug | Nov |
| July | Jul | Aug | Nov | FEB |
| August | Aug | SEP | Nov | Feb |
| September | Sep | OCT | Nov | Feb |
| October | Oct | Nov | Feb | MAY |
| November | Nov | DEC | Feb | May |
| December | Dec | JAN | Feb | May |
*The most recently added expiration month is listed in all CAPS. For example, at May expiration, the June options will become the new "Front Month" options while the expiration month "JULY" is added to replace the expired May options. Notice how the most recently added expiration month will have either two months or eight months until its expiration.
| Front Month | Available Expiration Months* | |||
|---|---|---|---|---|
| January | Jan | FEB | Mar | Jun |
| February | Feb | Mar | Jun | SEP |
| March | Mar | APR | Jun | Sep |
| April | Apr | MAY | Jun | Sep |
| May | May | Jun | Sep | DEC |
| June | Jun | JUL | Sep | Dec |
| July* | Jul | AUG | Sep | Dec |
| August | Aug | Sep | Dec | MAR |
| September | Sep | OCT | Dec | Mar |
| October | Oct | NOV | Dec | Mar |
| November | Nov | Dec | Mar | JUN |
| December | Dec | JAN | Mar | Jun |
*The most recently added expiration month is listed in all CAPS. For example, at June expiration, the July options will become the new "Front Month" options while the expiration month "AUGUST" is added to replace the expired June options. Notice how the most recently added expiration month will have either two months or eight months until its expiration.