Global Markets
Tradable Products
| Start | End | |
|---|---|---|
| Trading Hours | 2:00 a.m. ET | 5:00 p.m. ET |
| Holiday | Date |
|---|---|
| New Year's Day | January 1 |
| National Day of Mourning - Jimmy Carter Early Close | January 9 |
| Martin Luther King, Jr. Day | January 20 |
| Presidents' Day | February 17 |
| Good Friday Early Close | April 17 |
| Good Friday | April 18 |
| Memorial Day Early Close | May 23 |
| Memorial Day | May 26 |
| Juneteenth Holiday | June 19 |
| U.S. Independence Day Early Close | July 3 |
| U.S. Independence Day | July 4 |
| Labor Day | September 1 |
| Columbus Day | October 13 |
| Veterans Day | November 11 |
| Thanksgiving Day | November 27 |
| Thanksgiving Early Close | November 28 |
| Christmas Early Close | December 24 |
| Christmas Day | December 25 |
| New Year's Day Early Close | December 31 |
Early Close is 2:00 p.m. ET