Global Markets
Tradable Products
You are viewing this site in certification mode
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| IBM | 76,038,470 | 1,405,473 | 3,307 | 77,447,251 | 7,534 | 1,027,969.88 |
| TEL | 71,739,429 | 0 | 17 | 71,739,446 | 75 | 95,652,594.67 |
| EAF | 17,901,753 | 0 | 0 | 17,901,753 | 0 | n/a |
| HROW | 15,313,883 | 6,430 | 6,764 | 15,327,077 | 0 | n/a |
| CAKE | 9,275,095 | 3,586 | 1,892 | 9,280,573 | 4,273 | 217,191.04 |
| FLL | 8,795,666 | 243 | 698 | 8,796,606 | 0 | n/a |
| QVCGA | 8,651,530 | 69 | 337 | 8,651,935 | 20 | 43,259,675.00 |
| PMTS | 6,342,907 | 40 | 215 | 6,343,161 | 0 | n/a |
| SLVM | 5,620,685 | 67,708 | 5,536 | 5,693,929 | 848,400 | 671.14 |
| TSLA | 5,629,775 | 12,964 | 10,369 | 5,653,107 | 5,413 | 104,435.75 |
| STHO | 5,545,415 | 279 | 981 | 5,546,675 | 0 | n/a |
| RXT | 5,086,683 | 51,438 | 22,103 | 5,160,225 | 100 | 5,160,225.00 |
| GS | 4,215,643 | 1,471 | 3,285 | 4,220,400 | 0 | n/a |
| ABBV | 3,948,221 | 481 | 657 | 3,949,359 | 39 | 10,126,561.54 |
| CSIQ | 3,919,463 | 12,918 | 12,879 | 3,945,260 | 125 | 3,156,208.00 |
| HOV | 3,606,723 | 315 | 255 | 3,607,292 | 0 | n/a |
| ADV | 3,554,539 | 10,983 | 5,277 | 3,570,800 | 235 | 1,519,489.36 |
| NBIS | 3,186,015 | 286 | 91 | 3,186,392 | 0 | n/a |
| KLIC | 3,096,697 | 731 | 1,801 | 3,099,229 | 0 | n/a |
| STRL | 2,536,680 | 0 | 0 | 2,536,680 | 2 | 126,834,000.00 |
| SMST | 1,908,886 | 389,391 | 142,086 | 2,440,363 | 830,590 | 293.81 |
| INVA | 2,416,950 | 6 | 62 | 2,417,018 | 0 | n/a |
| SOXS | 1,434,297 | 199,684 | 641,530 | 2,275,511 | 1,031,601 | 220.58 |
| SNDX | 1,800,566 | 351,345 | 109,724 | 2,261,635 | 840,507 | 269.08 |
| SPTL | 1,461,450 | 241,337 | 514,156 | 2,216,943 | 1,109,913 | 199.74 |
Data for 2025-10-27 to 2025-10-31 inclusive.