Global Markets
Tradable Products
You are viewing this site in certification mode
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| TEL | 70,840,845 | 0 | 0 | 70,840,845 | 0 | n/a |
| EAF | 16,347,631 | 0 | 0 | 16,347,631 | 0 | n/a |
| QVCGA | 11,364,740 | 0 | 0 | 11,364,740 | 0 | n/a |
| FLL | 6,848,359 | 0 | 0 | 6,848,359 | 0 | n/a |
| PMTS | 4,701,518 | 0 | 0 | 4,701,518 | 0 | n/a |
| UNH | 3,859,899 | 42,019 | 0 | 3,901,917 | 1,003,388 | 388.87 |
| HOV | 3,806,501 | 0 | 0 | 3,806,501 | 0 | n/a |
| HROW | 3,211,603 | 0 | 0 | 3,211,603 | 0 | n/a |
| SLVM | 3,007,901 | 0 | 0 | 3,007,901 | 0 | n/a |
| ABBV | 2,387,439 | 0 | 0 | 2,387,439 | 8 | 29,842,987.50 |
| CSIQ | 2,298,038 | 0 | 0 | 2,298,038 | 1,167 | 196,918.42 |
| CAKE | 1,592,876 | 6,187 | 1,976 | 1,601,039 | 592 | 270,445.78 |
| STRL | 1,487,031 | 0 | 0 | 1,487,031 | 0 | n/a |
| UA | 1,454,065 | 14,241 | 0 | 1,468,305 | 10,652 | 13,784.31 |
| LIBD | 1,408,084 | 0 | 0 | 1,408,084 | 0 | n/a |
| STHO | 1,240,456 | 0 | 0 | 1,240,456 | 0 | n/a |
| QQQ | 1,227,640 | 895 | 90 | 1,228,625 | 505,584 | 243.01 |
| INVA | 1,211,357 | 0 | 0 | 1,211,357 | 0 | n/a |
| SPY | 1,105,009 | 8,311 | 1,961 | 1,115,280 | 550,192 | 202.71 |
| AMT | 1,072,509 | 0 | 0 | 1,072,509 | 0 | n/a |
| BANR | 1,066,897 | 0 | 0 | 1,066,897 | 0 | n/a |
| VRTX | 1,002,060 | 0 | 0 | 1,002,060 | 0 | n/a |
| PUBM | 1,001,241 | 0 | 0 | 1,001,241 | 0 | n/a |
| NBIS | 994,033 | 0 | 0 | 994,033 | 0 | n/a |
| CME | 985,414 | 20 | 0 | 985,434 | 60 | 1,642,390.00 |
Data for 2025-10-27 to 2025-10-31 inclusive.