Global Markets
Tradable Products
You are viewing this site in certification mode
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| TEL | 70,270,500 | 0 | 0 | 70,270,500 | 0 | n/a |
| EAF | 15,816,802 | 0 | 0 | 15,816,802 | 0 | n/a |
| QVCGA | 8,962,045 | 0 | 0 | 8,962,045 | 0 | n/a |
| PMTS | 7,711,965 | 0 | 0 | 7,711,965 | 0 | n/a |
| FLL | 5,463,135 | 0 | 0 | 5,463,135 | 0 | n/a |
| HOV | 4,322,542 | 0 | 0 | 4,322,542 | 0 | n/a |
| HROW | 4,167,607 | 0 | 0 | 4,167,607 | 0 | n/a |
| UNH | 3,703,807 | 9,091 | 0 | 3,712,898 | 25,614 | 14,495.58 |
| QQQ | 2,511,754 | 11,773 | 13,348 | 2,536,875 | 2,667,862 | 95.09 |
| CSIQ | 2,526,164 | 0 | 0 | 2,526,164 | 0 | n/a |
| CAKE | 2,491,346 | 706 | 5,153 | 2,497,205 | 530 | 471,170.75 |
| GS | 2,357,311 | 0 | 0 | 2,357,311 | 0 | n/a |
| SPY | 2,093,496 | 35,179 | 15,585 | 2,144,260 | 2,339,377 | 91.66 |
| ABBV | 1,923,437 | 0 | 1 | 1,923,438 | 0 | n/a |
| SLVM | 1,874,026 | 0 | 0 | 1,874,026 | 0 | n/a |
| RXT | 1,702,001 | 0 | 0 | 1,702,001 | 0 | n/a |
| VRTX | 1,497,100 | 0 | 0 | 1,497,100 | 0 | n/a |
| DIA | 1,479,980 | 96 | 359 | 1,480,435 | 212,518 | 696.62 |
| STRL | 1,434,359 | 0 | 0 | 1,434,359 | 0 | n/a |
| LIBD | 1,407,805 | 0 | 0 | 1,407,805 | 0 | n/a |
| XLI | 1,305,337 | 57 | 37 | 1,305,432 | 3 | 43,514,400.00 |
| PUBM | 1,292,848 | 0 | 0 | 1,292,848 | 0 | n/a |
| STHO | 1,288,664 | 0 | 0 | 1,288,664 | 0 | n/a |
| INVA | 1,226,117 | 0 | 0 | 1,226,117 | 0 | n/a |
| BANR | 1,065,271 | 0 | 0 | 1,065,271 | 0 | n/a |
Data for 2025-10-27 to 2025-10-31 inclusive.