Global Markets
Tradable Products
You are viewing this site in certification mode
This list was last updated 2025-10-31 16:40:07.
| Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
|---|---|---|---|---|---|---|---|---|
| COAL Mar 20 20.0 Call | 7,089 | 7,089 | 0 | 0 | 0.00 | 0 | 0.00 | 3.50 |
| SPY Oct 31 684.0 Put | 1,466 | 1,466 | 0 | 0 | 0.00 | 0 | 0.00 | 2.23 |
| TSLA Oct 31 450.0 Call | 1,345 | 1,345 | 0 | 0 | 0.00 | 0 | 0.00 | 4.35 |
| SPY Oct 31 683.0 Put | 1,201 | 1,201 | 0 | 0 | 0.00 | 0 | 0.00 | 1.35 |
| SPY Oct 31 685.0 Call | 1,074 | 1,074 | 0 | 0 | 0.00 | 0 | 0.00 | 0.99 |
| SPY Oct 31 682.0 Put | 1,005 | 1,005 | 0 | 0 | 0.00 | 0 | 0.00 | 1.71 |
| QQQ Oct 31 630.0 Put | 986 | 986 | 0 | 0 | 0.00 | 0 | 0.00 | 1.27 |
| NVDA Oct 31 205.0 Put | 887 | 885 | 2 | 0 | 0.00 | 0 | 0.00 | 1.08 |
| TSLA Oct 31 455.0 Call | 798 | 797 | 1 | 0 | 0.00 | 0 | 0.00 | 0.53 |
| SPY Nov 03 680.0 Put | 789 | 789 | 0 | 0 | 0.00 | 0 | 0.00 | 1.70 |
| SPY Oct 31 687.0 Call | 746 | 746 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Oct 31 452.5 Call | 736 | 736 | 0 | 0 | 0.00 | 0 | 0.00 | 1.84 |
| NVDA Oct 31 205.0 Call | 733 | 733 | 0 | 0 | 0.00 | 0 | 0.00 | 0.26 |
| TSLA Oct 31 442.5 Call | 730 | 730 | 0 | 0 | 0.00 | 0 | 0.00 | 9.00 |
| SPY Oct 31 680.0 Call | 718 | 718 | 0 | 0 | 0.00 | 0 | 0.00 | 4.41 |
| TSLA Oct 31 445.0 Call | 696 | 696 | 0 | 0 | 0.00 | 0 | 0.00 | 4.25 |
| SPY Oct 31 678.0 Put | 690 | 690 | 0 | 0 | 0.00 | 0 | 0.00 | 0.72 |
| SPY Oct 31 680.0 Put | 624 | 624 | 0 | 0 | 0.00 | 0 | 0.00 | 0.43 |
| TSLA Oct 31 447.5 Call | 622 | 622 | 0 | 0 | 0.00 | 0 | 0.00 | 6.25 |
| SPY Oct 31 686.0 Put | 604 | 604 | 0 | 0 | 0.00 | 0 | 0.00 | 4.03 |
| QQQ Oct 31 638.0 Call | 600 | 600 | 0 | 0 | 0.00 | 0 | 0.00 | 0.42 |
| QQQ Oct 31 634.0 Put | 564 | 564 | 0 | 0 | 0.00 | 0 | 0.00 | 4.93 |
| TSLA Oct 31 445.0 Put | 550 | 550 | 0 | 0 | 0.00 | 0 | 0.00 | 0.76 |
| TSLA Oct 31 460.0 Call | 528 | 528 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Oct 31 244.0 Put | 525 | 525 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Oct 31 636.0 Call | 525 | 525 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Nov 03 631.0 Put | 520 | 520 | 0 | 0 | 0.00 | 0 | 0.00 | 3.21 |
| TSLA Oct 31 440.0 Call | 514 | 514 | 0 | 0 | 0.00 | 0 | 0.00 | 11.00 |
| SPY Oct 31 686.0 Call | 507 | 507 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
| NVDA Oct 31 207.5 Call | 505 | 505 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Oct 31 635.0 Put | 482 | 482 | 0 | 0 | 0.00 | 0 | 0.00 | 4.03 |
| TSLA Oct 31 457.5 Call | 466 | 466 | 0 | 0 | 0.00 | 0 | 0.00 | 0.18 |
| QQQ Oct 31 626.0 Call | 460 | 460 | 0 | 0 | 0.00 | 0 | 0.00 | 4.27 |
| QQQ Oct 31 632.0 Put | 458 | 458 | 0 | 0 | 0.00 | 0 | 0.00 | 0.99 |
| QQQ Oct 31 631.0 Put | 456 | 456 | 0 | 0 | 0.00 | 0 | 0.00 | 2.18 |
| NVDA Oct 31 210.0 Call | 449 | 449 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Oct 31 677.0 Put | 438 | 438 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| SPY Oct 31 685.0 Put | 433 | 433 | 0 | 0 | 0.00 | 0 | 0.00 | 3.41 |
| NVDA Nov 07 220.0 Call | 431 | 431 | 0 | 0 | 0.00 | 0 | 0.00 | 0.91 |
| SPY Oct 31 684.0 Call | 424 | 424 | 0 | 0 | 0.00 | 0 | 0.00 | 0.93 |
| TSLA Oct 31 447.5 Put | 421 | 421 | 0 | 0 | 0.00 | 0 | 0.00 | 0.29 |
| SPY Nov 07 685.0 Call | 415 | 415 | 0 | 0 | 0.00 | 0 | 0.00 | 4.99 |
| TSLA Oct 31 430.0 Put | 410 | 410 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| NVDA Oct 31 202.5 Call | 404 | 404 | 0 | 0 | 0.00 | 0 | 0.00 | 1.46 |
| SPY Nov 03 678.0 Put | 393 | 393 | 0 | 0 | 0.00 | 0 | 0.00 | 0.97 |
| QQQ Oct 31 632.0 Call | 391 | 391 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Oct 31 681.0 Put | 387 | 387 | 0 | 0 | 0.00 | 0 | 0.00 | 0.39 |
| NVDA Nov 07 210.0 Call | 386 | 386 | 0 | 0 | 0.00 | 0 | 0.00 | 1.78 |
| PLTR Oct 31 202.5 Call | 376 | 376 | 0 | 0 | 0.00 | 0 | 0.00 | 0.12 |
| QQQ Oct 31 631.0 Call | 368 | 368 | 0 | 0 | 0.00 | 0 | 0.00 | 0.67 |
| QQQ Nov 05 634.0 Put | 361 | 361 | 0 | 0 | 0.00 | 0 | 0.00 | 6.63 |
| TSLA Oct 31 450.0 Put | 353 | 353 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| SPY Oct 31 679.0 Put | 345 | 344 | 1 | 0 | 0.00 | 0 | 0.00 | 1.01 |
| SPY Nov 03 685.0 Call | 344 | 344 | 0 | 0 | 0.00 | 0 | 0.00 | 2.19 |
| IWM Oct 31 245.0 Call | 343 | 343 | 0 | 0 | 0.00 | 0 | 0.00 | 1.02 |
| TSLA Nov 07 440.0 Call | 343 | 343 | 0 | 0 | 0.00 | 0 | 0.00 | 21.45 |
| SPY Oct 31 681.0 Call | 328 | 328 | 0 | 0 | 0.00 | 0 | 0.00 | 3.46 |
| IWM Oct 31 242.0 Put | 314 | 314 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| QQQ Oct 31 636.0 Put | 311 | 311 | 0 | 0 | 0.00 | 0 | 0.00 | 6.47 |
| PLTR Oct 31 200.0 Call | 309 | 309 | 0 | 0 | 0.00 | 0 | 0.00 | 1.20 |
| QQQ Oct 31 629.0 Put | 307 | 307 | 0 | 0 | 0.00 | 0 | 0.00 | 0.12 |
| TSLA Oct 31 440.0 Put | 307 | 307 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| PLTR Oct 31 205.0 Call | 305 | 305 | 0 | 0 | 0.00 | 0 | 0.00 | 1.02 |
| QQQ Oct 31 628.0 Call | 303 | 303 | 0 | 0 | 0.00 | 0 | 0.00 | 0.85 |
| QQQ Oct 31 628.0 Put | 301 | 301 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| IWM Oct 31 245.0 Put | 298 | 298 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Oct 31 633.0 Put | 298 | 298 | 0 | 0 | 0.00 | 0 | 0.00 | 1.76 |
| QQQ Oct 31 634.0 Call | 298 | 298 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Nov 03 684.0 Call | 296 | 296 | 0 | 0 | 0.00 | 0 | 0.00 | 2.23 |
| AAPL Oct 31 270.0 Put | 286 | 277 | 9 | 0 | 0.00 | 0 | 0.00 | 0.18 |
| QQQ Oct 31 625.0 Put | 280 | 280 | 0 | 0 | 0.00 | 0 | 0.00 | 0.12 |
| TSLA Nov 07 457.5 Call | 275 | 275 | 0 | 0 | 0.00 | 0 | 0.00 | 10.30 |
| QQQ Nov 05 627.0 Put | 268 | 268 | 0 | 0 | 0.00 | 0 | 0.00 | 3.49 |
| QQQ Nov 07 626.0 Put | 267 | 267 | 0 | 0 | 0.00 | 0 | 0.00 | 4.42 |
| SPY Dec 19 674.0 Call | 265 | 265 | 0 | 0 | 0.00 | 0 | 0.00 | 23.94 |
| TSLA Oct 31 435.0 Put | 262 | 262 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
| TSLA Nov 07 480.0 Call | 253 | 253 | 0 | 0 | 0.00 | 0 | 0.00 | 6.00 |
| QQQ Nov 07 618.0 Put | 249 | 249 | 0 | 0 | 0.00 | 0 | 0.00 | 2.40 |
| SPY Oct 31 688.0 Call | 248 | 248 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| PLTR Oct 31 197.5 Put | 248 | 248 | 0 | 0 | 0.00 | 0 | 0.00 | 0.47 |
| QQQ Nov 03 624.0 Put | 243 | 243 | 0 | 0 | 0.00 | 0 | 0.00 | 1.03 |
| SPY Nov 03 687.0 Call | 243 | 243 | 0 | 0 | 0.00 | 0 | 0.00 | 1.23 |
| NVDA Nov 14 205.0 Call | 242 | 242 | 0 | 0 | 0.00 | 0 | 0.00 | 6.25 |
| XLE Nov 14 55.0 Call | 240 | 240 | 0 | 0 | 0.00 | 0 | 0.00 | 34.35 |
| QQQ Nov 03 634.0 Put | 239 | 239 | 0 | 0 | 0.00 | 0 | 0.00 | 5.21 |
| SPY Oct 31 682.0 Call | 238 | 237 | 1 | 0 | 0.00 | 0 | 0.00 | 0.77 |
| AAPL Dec 19 290.0 Call | 237 | 236 | 1 | 0 | 0.00 | 0 | 0.00 | 2.20 |
| QQQ Nov 05 625.0 Put | 236 | 236 | 0 | 0 | 0.00 | 0 | 0.00 | 2.85 |
| TSLA Oct 31 452.5 Put | 234 | 233 | 1 | 0 | 0.00 | 0 | 0.00 | 0.44 |
| NVDA Nov 07 205.0 Call | 233 | 233 | 0 | 0 | 0.00 | 0 | 0.00 | 3.90 |
| IWM Oct 31 246.0 Call | 230 | 230 | 0 | 0 | 0.00 | 0 | 0.00 | 0.49 |
| TSLA Oct 31 470.0 Call | 229 | 229 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| TSLA Nov 07 445.0 Call | 229 | 229 | 0 | 0 | 0.00 | 0 | 0.00 | 18.00 |
| QQQ Nov 21 606.0 Put | 228 | 228 | 0 | 0 | 0.00 | 0 | 0.00 | 4.65 |
| QQQ Nov 03 632.0 Put | 223 | 223 | 0 | 0 | 0.00 | 0 | 0.00 | 3.74 |
| NVDA Nov 07 202.5 Call | 222 | 222 | 0 | 0 | 0.00 | 0 | 0.00 | 5.45 |
| SPY Nov 07 683.0 Put | 222 | 222 | 0 | 0 | 0.00 | 0 | 0.00 | 4.98 |
| QQQ Oct 31 630.0 Call | 219 | 219 | 0 | 0 | 0.00 | 0 | 0.00 | 1.93 |
| TSLA Oct 31 465.0 Call | 217 | 217 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Oct 31 202.5 Put | 215 | 211 | 4 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| QQQ Nov 07 634.0 Put | 215 | 215 | 0 | 0 | 0.00 | 0 | 0.00 | 8.15 |
| AAPL Dec 19 280.0 Call | 215 | 213 | 2 | 0 | 0.00 | 0 | 0.00 | 6.20 |
| QQQ Nov 03 630.0 Put | 214 | 214 | 0 | 0 | 0.00 | 0 | 0.00 | 2.71 |
| QQQ Oct 31 633.0 Call | 212 | 212 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| TSLA Oct 31 432.5 Put | 210 | 210 | 0 | 0 | 0.00 | 0 | 0.00 | 0.32 |
| NVDA Nov 21 210.0 Call | 205 | 205 | 0 | 0 | 0.00 | 0 | 0.00 | 8.30 |
| QQQ Oct 31 638.0 Put | 205 | 205 | 0 | 0 | 0.00 | 0 | 0.00 | 8.52 |
| QQQ Oct 31 637.0 Call | 205 | 205 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| SPY Nov 03 689.0 Call | 203 | 203 | 0 | 0 | 0.00 | 0 | 0.00 | 0.60 |
| SPY Nov 03 681.0 Put | 202 | 202 | 0 | 0 | 0.00 | 0 | 0.00 | 1.73 |
| RUTW Feb 27 2830.0 Put | 202 | 202 | 0 | 0 | 0.00 | 0 | 0.00 | 369.10 |
| AAPL Oct 31 272.5 Call | 201 | 182 | 19 | 0 | 0.00 | 0 | 0.00 | 0.16 |
| SPY Nov 07 694.0 Put | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 11.69 |
| NVDA Nov 21 205.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 10.65 |
| AAPL Dec 19 75.0 Put | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AAPL Dec 19 260.0 Put | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 3.10 |
| SPY Nov 03 691.0 Call | 200 | 200 | 0 | 0 | 0.00 | 0 | 0.00 | 0.42 |
| QQQ Oct 31 627.0 Put | 199 | 199 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Nov 13 623.0 Put | 197 | 197 | 0 | 0 | 0.00 | 0 | 0.00 | 5.77 |
| QQQ Nov 11 617.0 Put | 197 | 197 | 0 | 0 | 0.00 | 0 | 0.00 | 3.33 |
| SPY Dec 19 686.0 Call | 196 | 196 | 0 | 0 | 0.00 | 0 | 0.00 | 15.11 |
| QQQ Oct 31 629.0 Call | 196 | 196 | 0 | 0 | 0.00 | 0 | 0.00 | 3.21 |
| QQQ Nov 05 622.0 Put | 195 | 195 | 0 | 0 | 0.00 | 0 | 0.00 | 2.08 |
| QQQ Nov 03 635.0 Put | 194 | 194 | 0 | 0 | 0.00 | 0 | 0.00 | 5.88 |
| SPY Nov 11 682.0 Put | 193 | 193 | 0 | 0 | 0.00 | 0 | 0.00 | 4.67 |
| AAPL Dec 19 150.0 Put | 193 | 193 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Nov 03 622.0 Put | 191 | 191 | 0 | 0 | 0.00 | 0 | 0.00 | 0.67 |
| DIA Dec 19 300.0 Put | 191 | 191 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ Nov 21 636.0 Put | 189 | 189 | 0 | 0 | 0.00 | 0 | 0.00 | 14.32 |
| QQQ Nov 03 628.0 Put | 188 | 188 | 0 | 0 | 0.00 | 0 | 0.00 | 1.43 |
| SPY Dec 12 689.0 Call | 188 | 188 | 0 | 0 | 0.00 | 0 | 0.00 | 12.09 |
| QQQ Nov 11 635.0 Put | 188 | 188 | 0 | 0 | 0.00 | 0 | 0.00 | 9.59 |
| SPY Feb 27 671.0 Call | 188 | 188 | 0 | 0 | 0.00 | 0 | 0.00 | 38.85 |
| SPY Nov 21 675.0 Call | 187 | 187 | 0 | 0 | 0.00 | 0 | 0.00 | 17.08 |
| SPY Dec 31 678.0 Put | 182 | 182 | 0 | 0 | 0.00 | 0 | 0.00 | 14.44 |
| SPY Nov 11 680.0 Put | 181 | 181 | 0 | 0 | 0.00 | 0 | 0.00 | 4.55 |
| SPY Dec 31 672.0 Call | 181 | 181 | 0 | 0 | 0.00 | 0 | 0.00 | 27.28 |
| QQQ Nov 13 622.0 Put | 180 | 180 | 0 | 0 | 0.00 | 0 | 0.00 | 5.39 |
| QQQ Nov 05 609.0 Put | 180 | 180 | 0 | 0 | 0.00 | 0 | 0.00 | 0.57 |
| QQQ Nov 03 627.0 Put | 179 | 179 | 0 | 0 | 0.00 | 0 | 0.00 | 1.60 |
| QQQ Nov 11 622.0 Put | 179 | 179 | 0 | 0 | 0.00 | 0 | 0.00 | 4.67 |
| SPY Oct 31 689.0 Put | 179 | 179 | 0 | 0 | 0.00 | 0 | 0.00 | 7.97 |
| QQQ Nov 21 610.0 Put | 178 | 178 | 0 | 0 | 0.00 | 0 | 0.00 | 5.42 |
| QQQ Nov 07 624.0 Put | 178 | 178 | 0 | 0 | 0.00 | 0 | 0.00 | 4.02 |
| QQQ Nov 03 620.0 Put | 176 | 176 | 0 | 0 | 0.00 | 0 | 0.00 | 0.51 |
| TSLA Nov 14 445.0 Call | 176 | 176 | 0 | 0 | 0.00 | 0 | 0.00 | 23.55 |
| QQQ Nov 05 635.0 Put | 175 | 175 | 0 | 0 | 0.00 | 0 | 0.00 | 7.44 |
| SPY Nov 21 687.0 Put | 175 | 175 | 0 | 0 | 0.00 | 0 | 0.00 | 10.81 |
| QQQ Nov 03 625.0 Put | 175 | 175 | 0 | 0 | 0.00 | 0 | 0.00 | 1.13 |
| SPY Nov 28 601.0 Call | 175 | 175 | 0 | 0 | 0.00 | 0 | 0.00 | 85.75 |
| QQQ Nov 05 630.0 Put | 175 | 175 | 0 | 0 | 0.00 | 0 | 0.00 | 4.89 |
| QQQ Nov 21 607.0 Put | 174 | 174 | 0 | 0 | 0.00 | 0 | 0.00 | 4.83 |
| QQQ Nov 03 633.0 Put | 173 | 173 | 0 | 0 | 0.00 | 0 | 0.00 | 4.40 |
| SPY Nov 07 675.0 Put | 172 | 172 | 0 | 0 | 0.00 | 0 | 0.00 | 2.38 |
| SPY Dec 31 687.0 Call | 172 | 172 | 0 | 0 | 0.00 | 0 | 0.00 | 17.27 |
| QQQ Oct 31 639.0 Put | 171 | 171 | 0 | 0 | 0.00 | 0 | 0.00 | 7.40 |
| QQQ Dec 19 617.0 Put | 171 | 171 | 0 | 0 | 0.00 | 0 | 0.00 | 12.03 |
| QQQ Nov 11 603.0 Put | 170 | 170 | 0 | 0 | 0.00 | 0 | 0.00 | 1.20 |
| QQQ Nov 07 635.0 Put | 169 | 169 | 0 | 0 | 0.00 | 0 | 0.00 | 8.54 |
| SPY Nov 21 659.0 Put | 169 | 169 | 0 | 0 | 0.00 | 0 | 0.00 | 3.35 |
| QQQ Nov 07 607.0 Put | 169 | 169 | 0 | 0 | 0.00 | 0 | 0.00 | 1.68 |
| QQQ Dec 19 629.0 Put | 169 | 169 | 0 | 0 | 0.00 | 0 | 0.00 | 17.29 |
| QQQ Nov 13 607.0 Put | 168 | 168 | 0 | 0 | 0.00 | 0 | 0.00 | 2.47 |
| SPY Dec 31 673.0 Call | 168 | 168 | 0 | 0 | 0.00 | 0 | 0.00 | 26.63 |
| SPY Nov 12 697.0 Call | 168 | 168 | 0 | 0 | 0.00 | 0 | 0.00 | 1.16 |
| QQQ Nov 14 614.0 Put | 168 | 168 | 0 | 0 | 0.00 | 0 | 0.00 | 3.96 |
| IWM Oct 31 243.0 Put | 168 | 168 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 31 691.0 Call | 168 | 168 | 0 | 0 | 0.00 | 0 | 0.00 | 14.59 |
| SPY Nov 11 673.0 Put | 167 | 167 | 0 | 0 | 0.00 | 0 | 0.00 | 2.72 |
| SPY Dec 31 693.0 Put | 167 | 167 | 0 | 0 | 0.00 | 0 | 0.00 | 20.64 |
| TSLA Nov 07 460.0 Call | 167 | 167 | 0 | 0 | 0.00 | 0 | 0.00 | 12.90 |
| QQQ Nov 10 634.0 Call | 167 | 167 | 0 | 0 | 0.00 | 0 | 0.00 | 5.80 |
| SPY Nov 11 698.0 Put | 167 | 167 | 0 | 0 | 0.00 | 0 | 0.00 | 13.99 |
| QQQ Nov 12 659.0 Put | 167 | 167 | 0 | 0 | 0.00 | 0 | 0.00 | 29.51 |
| QQQ Nov 05 621.0 Put | 167 | 167 | 0 | 0 | 0.00 | 0 | 0.00 | 1.83 |
| QQQ Nov 11 627.0 Put | 167 | 167 | 0 | 0 | 0.00 | 0 | 0.00 | 6.35 |
| SPY Nov 12 662.0 Call | 166 | 166 | 0 | 0 | 0.00 | 0 | 0.00 | 23.34 |
| QQQ Nov 21 614.0 Put | 166 | 166 | 0 | 0 | 0.00 | 0 | 0.00 | 6.32 |
| SPY Nov 11 700.0 Put | 166 | 166 | 0 | 0 | 0.00 | 0 | 0.00 | 15.76 |
| NVDA Oct 31 200.0 Call | 165 | 165 | 0 | 0 | 0.00 | 0 | 0.00 | 3.90 |
| SPY Nov 13 684.0 Put | 165 | 165 | 0 | 0 | 0.00 | 0 | 0.00 | 7.32 |
| QQQ Nov 06 612.0 Put | 165 | 165 | 0 | 0 | 0.00 | 0 | 0.00 | 1.10 |
| QQQ Nov 21 590.0 Put | 165 | 165 | 0 | 0 | 0.00 | 0 | 0.00 | 2.45 |
| QQQ Nov 21 633.0 Put | 165 | 165 | 0 | 0 | 0.00 | 0 | 0.00 | 12.96 |
| SPY Nov 11 675.0 Put | 164 | 164 | 0 | 0 | 0.00 | 0 | 0.00 | 3.17 |
| QQQ Nov 11 630.0 Put | 164 | 164 | 0 | 0 | 0.00 | 0 | 0.00 | 6.56 |
| QQQ Dec 19 607.0 Put | 164 | 164 | 0 | 0 | 0.00 | 0 | 0.00 | 10.40 |
| QQQ Nov 21 621.0 Put | 164 | 164 | 0 | 0 | 0.00 | 0 | 0.00 | 8.02 |
| QQQ Nov 06 631.0 Put | 163 | 163 | 0 | 0 | 0.00 | 0 | 0.00 | 6.15 |
| SPY Nov 13 666.0 Put | 163 | 163 | 0 | 0 | 0.00 | 0 | 0.00 | 3.29 |
| SPY Jan 30 695.0 Call | 163 | 163 | 0 | 0 | 0.00 | 0 | 0.00 | 17.94 |
| QQQ Nov 21 622.0 Put | 162 | 162 | 0 | 0 | 0.00 | 0 | 0.00 | 8.48 |
| SPY Nov 05 682.0 Put | 162 | 162 | 0 | 0 | 0.00 | 0 | 0.00 | 3.53 |
| SPY Dec 19 693.0 Call | 161 | 161 | 0 | 0 | 0.00 | 0 | 0.00 | 12.06 |
| QQQ Nov 13 624.0 Put | 161 | 161 | 0 | 0 | 0.00 | 0 | 0.00 | 6.01 |
| QQQ Nov 21 630.0 Put | 160 | 160 | 0 | 0 | 0.00 | 0 | 0.00 | 10.81 |
| QQQ Nov 13 615.0 Put | 160 | 160 | 0 | 0 | 0.00 | 0 | 0.00 | 3.83 |
| QQQ Nov 13 628.0 Put | 160 | 160 | 0 | 0 | 0.00 | 0 | 0.00 | 7.53 |
| SPY Nov 21 671.0 Put | 160 | 160 | 0 | 0 | 0.00 | 0 | 0.00 | 5.42 |
| QQQ Nov 07 633.0 Put | 159 | 159 | 0 | 0 | 0.00 | 0 | 0.00 | 7.92 |
| SPY Nov 14 687.0 Call | 159 | 159 | 0 | 0 | 0.00 | 0 | 0.00 | 6.01 |
| SPY Nov 05 673.0 Put | 159 | 159 | 0 | 0 | 0.00 | 0 | 0.00 | 1.11 |
| SPY Dec 12 657.0 Put | 159 | 159 | 0 | 0 | 0.00 | 0 | 0.00 | 6.41 |
| SPY Dec 19 680.0 Put | 158 | 158 | 0 | 0 | 0.00 | 0 | 0.00 | 13.63 |
| QQQ Nov 21 613.0 Put | 158 | 158 | 0 | 0 | 0.00 | 0 | 0.00 | 5.95 |
| SPY Nov 05 681.0 Put | 158 | 158 | 0 | 0 | 0.00 | 0 | 0.00 | 3.13 |
| QQQ Nov 11 650.0 Put | 157 | 157 | 0 | 0 | 0.00 | 0 | 0.00 | 19.03 |
| QQQ Nov 11 611.0 Put | 157 | 157 | 0 | 0 | 0.00 | 0 | 0.00 | 2.00 |
| QQQ Nov 05 628.0 Put | 157 | 157 | 0 | 0 | 0.00 | 0 | 0.00 | 4.07 |
| VST Jan 16 100.0 Call | 156 | 156 | 0 | 0 | 0.00 | 0 | 0.00 | 88.94 |
| QQQ Oct 31 642.0 Put | 156 | 156 | 0 | 0 | 0.00 | 0 | 0.00 | 10.52 |
| QQQ Nov 05 624.0 Put | 156 | 156 | 0 | 0 | 0.00 | 0 | 0.00 | 2.52 |
| SPY Nov 28 678.0 Call | 156 | 156 | 0 | 0 | 0.00 | 0 | 0.00 | 16.11 |
| TSLA Oct 31 455.0 Put | 155 | 155 | 0 | 0 | 0.00 | 0 | 0.00 | 3.40 |
| QQQ Nov 11 623.0 Put | 155 | 155 | 0 | 0 | 0.00 | 0 | 0.00 | 4.86 |
| SPY Dec 19 688.0 Call | 155 | 155 | 0 | 0 | 0.00 | 0 | 0.00 | 15.15 |
| SPY Nov 07 699.0 Put | 155 | 155 | 0 | 0 | 0.00 | 0 | 0.00 | 17.95 |
| QQQ Nov 07 630.0 Put | 154 | 154 | 0 | 0 | 0.00 | 0 | 0.00 | 6.01 |
| AAPL Oct 31 267.5 Put | 154 | 153 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Nov 13 613.0 Put | 154 | 154 | 0 | 0 | 0.00 | 0 | 0.00 | 3.42 |
| QQQ Nov 04 619.0 Put | 153 | 153 | 0 | 0 | 0.00 | 0 | 0.00 | 0.95 |
| SPY Dec 19 687.0 Call | 153 | 153 | 0 | 0 | 0.00 | 0 | 0.00 | 15.36 |
| QQQ Nov 21 635.0 Put | 153 | 153 | 0 | 0 | 0.00 | 0 | 0.00 | 13.91 |
| SPY Nov 03 684.0 Put | 153 | 153 | 0 | 0 | 0.00 | 0 | 0.00 | 3.09 |
| SPY Dec 31 637.0 Put | 153 | 153 | 0 | 0 | 0.00 | 0 | 0.00 | 5.91 |
| SPY Dec 12 681.0 Call | 153 | 153 | 0 | 0 | 0.00 | 0 | 0.00 | 17.41 |
| SPY Oct 31 668.0 Call | 152 | 152 | 0 | 0 | 0.00 | 0 | 0.00 | 16.24 |
| XLE Nov 14 93.5 Call | 152 | 152 | 0 | 0 | 0.00 | 0 | 0.00 | 0.21 |
| QQQ Nov 11 620.0 Put | 152 | 152 | 0 | 0 | 0.00 | 0 | 0.00 | 3.40 |
| QQQ Nov 03 655.0 Put | 152 | 152 | 0 | 0 | 0.00 | 0 | 0.00 | 26.57 |
| SPY Dec 05 686.0 Put | 152 | 152 | 0 | 0 | 0.00 | 0 | 0.00 | 12.20 |
| SPY Dec 19 672.0 Call | 152 | 152 | 0 | 0 | 0.00 | 0 | 0.00 | 25.83 |
| SPY Dec 19 695.0 Put | 151 | 151 | 0 | 0 | 0.00 | 0 | 0.00 | 20.32 |
| QQQ Nov 11 625.0 Put | 151 | 151 | 0 | 0 | 0.00 | 0 | 0.00 | 5.61 |
| SPY Dec 31 671.0 Put | 151 | 151 | 0 | 0 | 0.00 | 0 | 0.00 | 12.18 |
| SPY Nov 03 676.0 Put | 151 | 151 | 0 | 0 | 0.00 | 0 | 0.00 | 0.72 |
| SPY Nov 12 680.0 Call | 151 | 151 | 0 | 0 | 0.00 | 0 | 0.00 | 8.03 |
| SPY Dec 19 686.0 Put | 151 | 151 | 0 | 0 | 0.00 | 0 | 0.00 | 15.92 |
| QQQ Nov 05 636.0 Put | 150 | 150 | 0 | 0 | 0.00 | 0 | 0.00 | 7.97 |
| QQQ Dec 05 633.0 Put | 150 | 150 | 0 | 0 | 0.00 | 0 | 0.00 | 14.93 |
| QQQ Nov 07 617.0 Put | 150 | 150 | 0 | 0 | 0.00 | 0 | 0.00 | 2.20 |
| QQQ Nov 10 633.0 Call | 150 | 150 | 0 | 0 | 0.00 | 0 | 0.00 | 5.73 |
| SPY Nov 07 674.0 Put | 150 | 150 | 0 | 0 | 0.00 | 0 | 0.00 | 2.13 |
| AAPL Oct 31 270.0 Call | 150 | 142 | 8 | 0 | 0.00 | 0 | 0.00 | 1.83 |
